Roster & Record
Meet our team and see our record.
2021-2022 Team Roster
Player Name | Height & Weight | Year | Home State |
---|---|---|---|
Isiah Ashley | 6'3 - 245 | Senior | North Carolina |
Jackson King | 5'9 - 205 | Senior | Connecticut |
Ollie Kennett | 5'11 - 185 | Senior | Georgia |
Reece Crook | 5'11 - 197 | Senior | Georgia |
Pat Conley | 6'1 - 210 | Senior | Connecticut |
Wade Shipman | 5'11 - 215 | Senior | South Carolina |
Berno Lans | 5'9 - 190 | Junior | North Carolina |
William Dugan | 6'0 - 180 | Junior | Illinois |
Isaac Gibbs | 6’1 - 177 | Junior | South Carolina |
John Genther | 6’3 - 235 | Junior | Massachusetts |
Mark Calvin | 5'8 - 202 | Junior | Florida |
Andrew Daphnis | 5'10 - 172 | Junior | North Carolina |
Scotty Allison | 5'8 - 168 | Junior | New Zealand |
Cole Chapple | 5’9 - 174 | Sophomore | Georgia |
Andrew Klein | 6’3 - 210 | Sophomore | Virginia |
Jack Hoffman | 5'9 - 182 | Sophomore | New York |
Floyd Hargrove | 5'7 - 177 | Sophomore | South Carolina |
Mikey Mirabelli | 5'10 - 235 | Sophomore | Singapore |
Ben Holloway | 5'7 - 183 | Freshmen | Texas |
Cade Azziriti | 5'7 - 168 | Freshmen | North Carolina |
Matt Zagar | 5'10 - 169 | Freshmen | North Carolina |
Sumter Archer | 5'5 - 145 | Freshmen | South Carolina |
Brian McGraw | 6'3 - 181 | Freshmen | Maryland |
Hayden Johnson | 5'11 - 208 | Freshmen | Georgia |
Jackson Chew | 6'3 - 225 | Freshmen | New Jersey |
Josh Davis | 5'8 - 181 | Freshmen | Georgia |
Keaton Anderson | 6'0 - 210 | Freshmen | South Carolina |
Tony Kusinsky | 5'8 - 176 | Freshmen | Pennsylvania |
Wick Martin | 6'2 - 209 | Freshmen | Georgia |
15s Record
Year | Wins | Losses | Points For | Points Against | Point Differential |
---|---|---|---|---|---|
2016 | 13 | 1 | 623 | 174 | 449 |
2017 | 8 | 3 | 495 | 176 | 319 |
2018 | 7 | 3 | 407 | 203 | 204 |
2019 | 10 | 1 | 439 | 155 | 284 |
2021 | 5 | 3 | 158 | 105 | 53 |
Total | 43 | 11 | 2122 | 813 | 1309 |
7s Record
Year | Wins | Losses | Points For | Points Against | Point Differential |
---|---|---|---|---|---|
2022 | 14 | 8 | 401 | 295 | 106 |
2020 | 8 | 2 | 245 | 54 | 191 |
2019 | 16 | 8 | 510 | 279 | 231 |
2018 | 18 | 7 | 501 | 325 | 176 |
2017 | 23 | 6 | 789 | 246 | 543 |
Total | 79 | 31 | 2446 | 1199 | 1247 |