<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.furman.edu/academics/biology/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.furman.edu/academics/biology/</loc>
		<lastmod>2025-08-15T16:29:27+00:00</lastmod>
		<image:image>
			<image:loc>https://www.furman.edu/academics/biology/wp-content/uploads/sites/80/2019/06/20170627_Biology_FieldResearch_180.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.furman.edu/academics/biology/student-experiences/mentoring-advising/</loc>
		<lastmod>2019-10-29T14:18:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.furman.edu/academics/biology/wp-content/uploads/sites/80/2019/06/20170627_Biology_FieldResearch_128.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.furman.edu/academics/biology/contact/</loc>
		<lastmod>2019-10-29T14:21:12+00:00</lastmod>
		<image:image>
			<image:loc>https://www.furman.edu/academics/biology/wp-content/uploads/sites/80/2019/06/tower-2-1280x720.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.furman.edu/academics/biology/program-overview/biology/</loc>
		<lastmod>2021-04-15T14:56:50+00:00</lastmod>
		<image:image>
			<image:loc>https://www.furman.edu/academics/biology/wp-content/uploads/sites/80/2021/04/20180426_Biology_AnsleyUlmer_VictoriaTurgeon-31.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.furman.edu/academics/biology/program-overview/biology-biomedical-sciences-track/</loc>
		<lastmod>2021-04-15T15:01:22+00:00</lastmod>
		<image:image>
			<image:loc>https://www.furman.edu/academics/biology/wp-content/uploads/sites/80/2021/04/20170620_Biology_Roark_Research_109.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.furman.edu/academics/biology/program-overview/biology-cell-molecular-biology-track/</loc>
		<lastmod>2021-04-15T15:05:36+00:00</lastmod>
		<image:image>
			<image:loc>https://www.furman.edu/academics/biology/wp-content/uploads/sites/80/2021/04/20170620_Biology_Roark_Research_191.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.furman.edu/academics/biology/program-overview/biology-integrative-biology-track/</loc>
		<lastmod>2021-04-15T15:07:57+00:00</lastmod>
		<image:image>
			<image:loc>https://www.furman.edu/academics/biology/wp-content/uploads/sites/80/2021/04/20170620_Biology_Roark_Research_062.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.furman.edu/academics/biology/program-overview/biology-environmental-conservation-biology-track/</loc>
		<lastmod>2021-04-15T15:24:32+00:00</lastmod>
		<image:image>
			<image:loc>https://www.furman.edu/academics/biology/wp-content/uploads/sites/80/2021/04/20170627_Biology_FieldResearch_101.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.furman.edu/academics/biology/program-overview/study-areas/</loc>
		<lastmod>2021-09-02T15:50:50+00:00</lastmod>
		<image:image>
			<image:loc>https://www.furman.edu/academics/biology/wp-content/uploads/sites/80/2019/06/20170620_Biology_Roark_Research_037.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.furman.edu/academics/biology/facilties-resources/</loc>
		<lastmod>2021-09-02T16:46:43+00:00</lastmod>
		<image:image>
			<image:loc>https://www.furman.edu/academics/biology/wp-content/uploads/sites/80/2019/06/20180426_Biology_AnsleyUlmer_VictoriaTurgeon-27.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.furman.edu/academics/biology/facilties-resources/field-sites/</loc>
		<lastmod>2021-09-02T19:42:33+00:00</lastmod>
		<image:image>
			<image:loc>https://www.furman.edu/academics/biology/wp-content/uploads/sites/80/2021/09/PXL_20210517_115105537.MP_-scaled-e1630611784976.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.furman.edu/academics/biology/student-experiences/</loc>
		<lastmod>2021-09-02T20:13:53+00:00</lastmod>
		<image:image>
			<image:loc>https://www.furman.edu/academics/biology/wp-content/uploads/sites/80/2019/08/experiences.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.furman.edu/academics/biology/facilties-resources/townes-science-center/</loc>
		<lastmod>2021-09-03T12:47:20+00:00</lastmod>
		<image:image>
			<image:loc>https://www.furman.edu/academics/biology/wp-content/uploads/sites/80/2019/06/20170620_Biology_Roark_Research_047.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.furman.edu/academics/biology/facilties-resources/laboratory-equipment/</loc>
		<lastmod>2021-09-05T19:40:19+00:00</lastmod>
		<image:image>
			<image:loc>https://www.furman.edu/academics/biology/wp-content/uploads/sites/80/2019/08/equipment.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.furman.edu/academics/biology/student-experiences/student-summer-internships-2021/</loc>
		<lastmod>2021-09-14T14:17:12+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.furman.edu/academics/biology/student-experiences/dragonflies/</loc>
		<lastmod>2021-09-14T14:54:54+00:00</lastmod>
		<image:image>
			<image:loc>https://www.furman.edu/academics/biology/wp-content/uploads/sites/80/2021/09/dragonhunter-eats-jewelwing-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.furman.edu/academics/biology/wp-content/uploads/sites/80/2021/09/wade2-rotated.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.furman.edu/academics/biology/student-experiences/summer-2021-internships/</loc>
		<lastmod>2021-09-14T14:59:06+00:00</lastmod>
		<image:image>
			<image:loc>https://www.furman.edu/academics/biology/wp-content/uploads/sites/80/2021/09/Jack_OBrien_Herbarium_Summer21-scaled-e1631306835892.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.furman.edu/academics/biology/student-experiences/plant-populations-the-natural-world-test/</loc>
		<lastmod>2021-09-14T15:00:07+00:00</lastmod>
		<image:image>
			<image:loc>https://www.furman.edu/academics/biology/wp-content/uploads/sites/80/2021/09/Nora_Tillmanns_Banks_Floyd_BlackwellSHP-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.furman.edu/academics/biology/student-experiences/dr-greg-lewis-and-students/</loc>
		<lastmod>2021-09-14T15:01:50+00:00</lastmod>
		<image:image>
			<image:loc>https://www.furman.edu/academics/biology/wp-content/uploads/sites/80/2021/09/George_sampling-e1631628411379.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.furman.edu/academics/biology/wp-content/uploads/sites/80/2021/09/Lewis_students_field-e1631628442891.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.furman.edu/academics/biology/student-experiences/research-and-internship-stories/</loc>
		<lastmod>2021-09-14T15:03:50+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.furman.edu/academics/biology/program-overview/diversity-equity-and-inclusion/</loc>
		<lastmod>2021-09-21T21:20:07+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.furman.edu/academics/biology/student-experiences/research-internship/</loc>
		<lastmod>2021-11-08T18:47:28+00:00</lastmod>
		<image:image>
			<image:loc>https://www.furman.edu/academics/biology/wp-content/uploads/sites/80/2019/06/20170620_Biology_Roark_Research_195.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.furman.edu/academics/biology/student-experiences/how-stressors-in-the-host-are-related-to-cryptococcus-neoformans-high-levels-of-drug-resistance/</loc>
		<lastmod>2022-02-10T15:28:16+00:00</lastmod>
		<image:image>
			<image:loc>https://www.furman.edu/academics/biology/wp-content/uploads/sites/80/2021/09/Dr.-Sri-lab-pic.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.furman.edu/academics/biology/student-experiences/cell-proliferation/</loc>
		<lastmod>2022-02-23T21:54:09+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.furman.edu/academics/biology/biology/interdisciplinary-science-forest-week-2022/</loc>
		<lastmod>2022-03-22T19:49:53+00:00</lastmod>
		<image:image>
			<image:loc>https://www.furman.edu/academics/biology/wp-content/uploads/sites/80/2022/03/Forest-Week-Poster-V7.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.furman.edu/academics/biology/facilties-resources/natural-history-collections/</loc>
		<lastmod>2022-08-31T14:39:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.furman.edu/academics/biology/wp-content/uploads/sites/80/2021/09/Jack_OBrien_Herbarium_Summer21_2-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.furman.edu/academics/biology/student-experiences/global-experience/</loc>
		<lastmod>2022-09-22T14:46:13+00:00</lastmod>
		<image:image>
			<image:loc>https://www.furman.edu/academics/biology/wp-content/uploads/sites/80/2022/09/IMG_20180523_081112-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.furman.edu/academics/biology/program-overview/career-opportunities/</loc>
		<lastmod>2024-07-24T15:04:40+00:00</lastmod>
		<image:image>
			<image:loc>https://www.furman.edu/academics/biology/wp-content/uploads/sites/80/2019/06/20170620_Biology_Roark_Research_109.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.furman.edu/academics/biology/faculty-staff/</loc>
		<lastmod>2025-07-22T14:10:54+00:00</lastmod>
		<image:image>
			<image:loc>https://www.furman.edu/academics/biology/wp-content/uploads/sites/80/2019/06/20160428_ADM_admissionsmaterials_0392.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.furman.edu/academics/biology/program-overview/</loc>
		<lastmod>2025-08-15T16:57:55+00:00</lastmod>
		<image:image>
			<image:loc>https://www.furman.edu/academics/biology/wp-content/uploads/sites/80/2019/10/20170522_MayX_Insects-29.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->