| Title | Adopted | | Originator |
| 3 - Business Affairs, 00 - General |
| 309.1 Vice President for Finance and Administration | 10/12/1998 | | President |
| 3 - Business Affairs, 10 - Accounting/Auditing/Budgeting |
| 315.1 Long Distance Telephone Calls | 01/31/2013 | | President |
| 315.2 Cell Phones | 11/15/2012 | | Chief Information Officer, Controller |
| 313.1 Strategic Initiative Reserve Fund Spending | 11/05/2001 | | President |
| 314.2 Centralized Invoicing | 12/15/1998 | | Assistant Treasurer |
| 312.2 Expenditure Budget Control | 12/15/1998 | | President |
| 311.1 Cash Receipts, Deposits, and Security | 12/15/1998 | | Controller/Director of Financial Services |
| 3 - Business Affairs, 20 - Security/Traffic |
| 330.2 Golf Cart Policy | 04/05/2007 | | Director of Administrative Services |
| 328.2 Health and Safety | 02/28/2005 | | Safety Services Coordinator |
| 328.1 Arrests on the Furman Campus | 04/10/2003 | | President |
| 325.5 Centralization of Lost and Found Services | 12/14/1998 | | Director of Public Safety |
| 3 - Business Affairs, 30 - Buildings/Grounds/Equipment |
| 330.5 Posting of Bills | 12/05/2011 | | President |
| 330.1 McAlister Auditorium | 05/01/2007 | | Vice President forFinance and Administration |
| 331.3 Disposal of Solid Waste | 06/01/2004 | | Director of Facilities Services |
| 331.2 Grounds Maintenance | 08/29/2002 | | Director of Facilities Services |
| 331.1 Facility Modifications | 01/25/2000 | | Vice President for Finance and Administration |
| 3 - Business Affairs, 50 - Fees/Tuition |
| 351.1 Tuition Charges for Overloads and Underloads | 12/15/1998 | | Vice President for Academic Affairs and Dean |
| 3 - Business Affairs, 60 - Insurance/Legal |
| 367.5 Risk Management & Off Campus Programs | 09/29/2009 | | Assistant Vice President for Facilities Administration |
| 365.5 Licensing and Royalties for Campus Performances of Music | 05/01/2007 | | Conference and Event Services |
| 367.1 Risk Management and Insurance | 02/28/2005 | | Director of Administrative Services |
| 368.8 Unemployment Compensation | 02/28/2005 | | Director of Human Resources |
| 3 - Business Affairs, 70 - Purchasing/Supplies |
| 371.1 Property Control | 07/01/2009 | | Facilities Services |
| 370.4 TAP Card Program | 09/18/2006 | | Director of Administrative Services |
| 370.1 University Purchasing | 10/01/2004 | | Director of Administrative Services |
| 370.2 Purchasing Policies and Procedures | 10/01/2004 | | Director of Administrative Services |
| 370.3 Ethical and Proper Spending Practices | 10/01/2004 | | Director of Administrative Services |
| 371.0 Courier/Central Receiving | 01/28/2000 | | Director of Facilities Services |
| 377.8 Use of Furman Facilities by Off-Campus Religious Organizations | 02/16/1999 | | President |
| 3 - Business Affairs, 80 - Service/Travel |
| 381.1 Travel by Chartered or Private Aircraft | 01/23/2013 | | Director of Administrative Services |
| 388.4 Travel and Entertainment | 04/23/2012 | | President |
| 389.4 Driver Qualification and Vehicle Safety | 08/01/2006 | | Vice President for Finance and Administration |
| 388.3 Travel Reservations | 08/23/2004 | | Director of Administrative Services |
| 388.2 University Travel Cards | 08/23/2004 | | Director of Administrative Services |
| 388.5 Travel to University Related Meetings by Administrative and Support Personnel | 02/17/1999 | | President |
| 389.1 Use of Pool Vehicle | 12/15/1998 | | Vice President for Finance and Administration |
| 389.3 Safety Belt Law | 12/14/1998 | | Director of Public Safety |