Furman Home Page / Parents

Volleyball
 

VOLLEYBALL


MEN'S CHAMPIONSHIP

RESCHEDULED GAMES IN RED

TEAMS DATE TIME SCORE
1-2 SEPT. 24 7:00 40-34
3-4 OCT. 10 8:00 40-22
5-6 SEPT. 26 7:00 40-13
7-8 SEPT. 27 7:00 40-15
1-3 OCT. 2 7:00 40-19
5-2 OCT. 2 8:00 40-16
7-4 OCT. 3 7:00 1-0 (F)
8-6 OCT. 4 7:00 40-21
1-5 OCT. 9 7:00 40-20
7-3 OCT. 10 7:00 40-20
8-2 OCT. 11 7:00 40-21
6-4 OCT. 11 8:00 1-0 (F)


TEAMS:
1. PI KAPPA PHI
2. SIGMA CHI
3. SIGMA NU
4. KA
5. DMU
6. STREMF
7. TKE
8. SIGMA ALPHA EPSILON 


                                                                
                                                               WOMEN'S CHAMPIONSHIP

TEAMS DATE TIME SCORE
1-2 SEPT. 24 8:00 40-26
3-4 SEPT. 24 9:00 40-31
5-6 SEPT. 25 9:00 40-30
7-8 SEPT. 26 9:00 40-34
1-3 SEPT. 27 9:00 40-28
5-2 OCT. 2 9:00 40-38
7-4 OCT. 3 9:00 40-15
8-6 OCT. 4 9:00 40-20
1-5 OCT. 9 8:00 40-34
7-3 OCT. 9 9:00 40-22
8-2 OCT. 10 9:00 1-0 (F)
6-4 OCT. 11 9:00 40-37


TEAMS:
1. ALPHA DELTA PI
2. TRI DELTA
3. ALPHA ZETAS
4. KAPPA DELTA
5. CHI OMEGA
6. IGU
7.DELTA GAMMA
8. KAPPA KAPPA GAMMA

                                                                                MEN'S REC

TEAMS DATE TIME SCORE
1-2 SEPT. 24 7:00 1-0 (F)
3-4 SEPT. 24 8:00 40-37
5-6 SEPT. 25 7:00 Double Forfeit
7-8 SEPT. 25 8:00 40-35
9-10 SEPT. 26 7:00 1-0 (F)
11-12 SEPT. 26 8:00 40-30
1-3 SEPT. 27 7:00 45-43
5-2 SEPT. 27 8:00 40-27
7-4 OCT. 2 7:00 40-29
9-6 OCT. 3 7:00 1-0 (F)
11-8 OCT. 3 8:00 40-28
12-10 OCT. 4 7:00 1-0 (F)
1-5 OCT. 9 7:00 1-0 (F)
7-3 OCT. 9 8:00 40-36
9-2 OCT. 10 7:00 40-38
11-4 OCT. 10 8:00 1-0 (F)
12-6 OCT. 11 7:00 1-0 (F)
10-8 OCT. 11 8:00 Double Forfeit

TEAMS:
1. THE MUSTACHES
2. SUPER-SOAKERS
3. VELOCIRAPTORS
4. SHIPWRECKED
5. GLOBETROTTERS
6. MOD SQUAD
7. GI JOE
8. MOD SQUAD-A
9. HAWAIIAN PUNCH
10. SUPAMAN DAT
11. AC CHILES
12. WEATHERMEN


                                                                         WOMEN'S REC
TEAMS DATE TIME SCORE
1-2 SEPT. 24 9:00 1-0 (F)
3-4 SEPT. 25 9:00 1-0 (F)
5-6 SEPT. 26 8:00 1-0 (F)
3-1 SEPT. 26 9:00 40-29
5-2 SEPT. 27 8:00 1-0 (F)
7-4 SEPT. 27 9:00 1-0 (F)
5-3 OCT. 2 8:00 40-16
7-1 OCT. 2 9:00 1-0 (F)
6-2 OCT. 3 9:00 1-0 (F)
7-5 OCT. 4 8:00 1-0 (F)
6-3 OCT. 4 9:00 1-0 (F)
4-1 OCT. 9 9:00 Double Forfeit
7-6 OCT. 10 9:00 40-37
2-4 OCT. 11 9:00 1-0 (F)

TEAMS:
1. HAYNESWELL 200
2. POTEAT
3. MCGLOTHLIN
4. BLACKWELL BALLERS
5. GLOBETROTTERS
6. LAKESIDE SUPERHEROES
7. JUDSON 400

                                                                                CO-REC
TEAMS DATE TIME SCORE
1-2 SEPT. 25 8:00 40-25
1-3 OCT. 3 8:00 40-17
2-3 OCT. 4 8:00 40-32

TEAMS:
1. BLACKWELL BASE + 100N
2. MARIA GRAFFAGNINO
3. BED KNOBS AND BROOMSTICKS
 
Site Feedback | Email this page © 2007 Furman University | 3300 Poinsett Highway, Greenville, SC 29613 | (864) 294-2000