Furman Home Page / Parents

Basketball
 
Untitled document

   BASKETBALL

MEN'S CHAMP
rescheduled games in red

TEAMS DATE TIME SCORE
1-2 JAN 13 9:00 47-18
3-4 JAN 14 9:00 74-25
5-6 JAN 15 9:00 67-22
7-8 JAN 19 8:00 34-33
9-10 JAN 19 9:00 33-25
11-12 JAN 20 9:00 63-12
3-1 JAN 21 9:00 49-18
5-2 JAN 22 9:00 81-26
7-4 JAN 26 8:00 48-40
9-6 JAN 26 9:00 67-22
11-8 JAN 27 9:00 67-33
13-10 JAN 28 8:00 63-38
5-3 JAN 28 9:00 56-37
7-1 JAN 29 9:00 43-42
9-2 FEB 2 8:00 (1-0)F
11-4 FEB 2 9:00 (1-0)F
13-6 FEB 3 9:00 51-36
12-8 FEB 4 8:00 76-43
7-5 FEB 4 9:00 41-32
9-3 FEB 5 9:00 61-42
11-1 FEB 9 8:00 44-25
13-2 FEB 9 9:00 68-25
12-4 FEB 10 9:00 97-33
10-6 FEB 11 8:00 58-50
9-7 FEB 11 9:00 50-47
11-5 FEB 12 9:00 44-29
13-3 FEB 16 8:00 46-29
12-1 FEB 16 9:00 48-14
10-2 FEB 17 9:00 84-10
8-4 FEB 18 9:00 59-49
13-12 FEB 19 9:00 67-31
10-8 FEB 23 9:00 44-41
6-4 FEB 24 9:00 47-42

TEAMS:
1. THE ANSWER                                        8.  ALL MADDEN
2. PI KAPPA PHI                                       9.  SIGMA CHI
3. NOBODY LIKES QUIDNUNC'S                  10. SIGMA NU
4. PROFESSIONALWEDDINGDATE.COM         11. SIGMA ALPHA EPSILON
5. KA                                                      12. TKE
6. BLUE FLAME                                         13. VIKING ATHLETIC CLUB
7. DMU


                                                                              
                                                     WOMEN'S CHAMP
                                                rescheduled games in red

TEAMS DATE TIME SCORE
1-2 JAN 13 7:00 (1-0)F
3-4 JAN 14 7:00 (1-0)F
5-6 JAN 15 7:00 22-14
7-8 FEB 10 5:00 28-26
1-3 FEB 23 5:00 50-24
5-2 JAN 22 7:00 51-25
7-4 JAN 26 7:00 (1-0)F
8-6 JAN 27 7:00 38-34
1-5 JAN 28 7:00 21-16
3-7 FEB 2 7:00 35-2
2-8 FEB 3 7:00 24-18
4-6 FEB 4 7:00 65-28
1-7 FEB 5 7:00 42-1
8-5 FEB 19 6:00 34-16
6-3 FEB 10 7:00 82-6
2-4 FEB 11 7:00 39-4
8-1 FEB 12 7:00 27-17
7-6 FEB 16 7:00 46-23
4-5 FEB 23 7:00 23-16
3-2 FEB 24 7:00 (1-0)F

TEAMS:
1. DELTA GAMMA
2. IGE
3. ALPHA DELTA PI
4. KAPPA KAPPA GAMMA
5. CHI OMEGA
6. BOOYA
7. KAPPA DELTA
8. TRI-DELTA

                                                                          MEN'S REC #1

TEAMS DATE TIME SCORE
1-2 JAN 13 5:00 (1-0)F
3-4 JAN 13 8:00 33-15
5-6 JAN 14 8:00 33-21
7-8 JAN 15 6:00 43-19
9-10 JAN 20 8:00 31-27
11-12 JAN 21 7:00 46-20
3-1 JAN 22 8:00 42-16
5-2 JAN 27 6:00 61-44
7-4 JAN 27 8:00 22-20
9-6 JAN 29 6:00 52-23
11-8

FEB 2

5:00 64-18
12-10

FEB 3

6:00 50-29
5-1

FEB 5

6:00 58-55
7-3

FEB 5

8:00 41-39
9-2

FEB 10

8:00 40-22
11-4

FEB 12

6:00 39-34
12-6

FEB 12

8:00 33-22
10-8

FEB 17

5:00 70-18
7-1

FEB 17

6:00 43-19
9-5

FEB 18

5:00 39-37
11-3

FEB 18

7:00 42-33
12-2

FEB 19

8:00 (1-0)F
10-4

FEB 23

8:00 71-20
8-6

FEB 24

6:00 47-27

TEAMS:
1. GENE PARMESAN                                 7.  7TH FLOOR CREW
2. KA CRIMSON                                      8. THE MONSTARS
3. BREAKFAST                                        9.  SCHMITZ'S NOSE JOB
4. RED HOT PEPPERS                             10. BARNYARD
5. MEN OF THE '80s                                11. REGGIE EVANS
6. THE GROGGY PALADINS                      12. TANYA HARDING'S HITMEN



                                                                               MEN'S REC #2

TEAMS DATE TIME SCORE
1-2 JAN 13 6:00 42-29
3-4 JAN 14 5:00 7-3
5-6 JAN 15 8:00 (1-0)F
7-8 JAN 20 5:00 37-31
9-10  JAN 20 6:00 24-17
11-12 JAN 21 8:00 39-19
3-1 JAN 22 6:00 36-20
5-2 JAN 26 5:00 59-31
7-4 JAN 27 5:00 50-6
9-6 JAN 29 7:00
11-8 JAN 29 8:00 41-38
12-10 FEB 2 6:00 59-19
5-1 FEB 3 8:00 52-38
7-3 FEB 4 5:00 26-10
9-2 FEB 9 5:00 48-45
11-4 FEB 10 6:00 80-16
12-6 FEB 11 5:00 (1-0)F
10-8 FEB 16 5:00 38-31
7-1 FEB 17 7:00 52-47
9-5 FEB 17 8:00 38-36
11-3 FEB 18 8:00 (1-0)F
12-2 FEB 19 7:00 49-40
10-4 FEB 23 6:00 (1-0)F
8-6 FEB 24 8:00

TEAMS:
1. STEPHON MARBURY, AN INTERN...   7. CLESTIAL ORBS
2. SURF'S UP                                   8. BLACKWELL BASE
3. SAE PURPLE                                 9. THE WATERS OF LAKE MINNETONKA
4. NUGGETS                                     10. PHI MU ALPHA
5. CAVEMEN                                     11. G4 KNIGHTS
6. SLBC                                          12. THE WORLD

                                                          

                                                                            WOMEN'S REC

TEAMS DATE TIME SCORE
1-2 JAN 14 6:00 30-20
3-4 JAN 19 6:00 (1-0)F
3-1 JAN 21 6:00 24-17
5-2 JAN 26 6:00 (1-0)F
5-3 JAN 28 6:00 48-16
4-1 FEB 4 6:00 12-11
4-5 FEB 9 6:00 (1-0)F
2-3 FEB 11 6:00 (1-0)F
2-4 FEB 16 6:00 28-18
1-5 FEB 18 6:00 34-24


TEAMS:
1. MCGLOTHLIN UNITED
2. BLACKWELL BALLERS
3. THE FLINTSTONES
4. JUDSON 400
5. SLBC 


 
Site Errors or Feedback © 2009 Furman University | 3300 Poinsett Highway, Greenville, SC 29613 | (864) 294-2000